Status
Statuses track the state of entities throughout the platform. Each status is scoped to an entity type, meaning different entities have different applicable statuses.
Properties
| Property | Type | Description |
|---|---|---|
id | str | Unique identifier |
name | str | Status name |
description | str | Status description |
Built-in Status Values
The platform provides predefined statuses for different entity types:
| Entity Type | Statuses | Description |
|---|---|---|
| General | Active, Inactive, Archived | Common states for most entities |
| TestRun | Pending, Running, Progress, Completed, Failed | Test run execution states |
| TestResult | Pass, Fail, Error, Review | Individual test outcomes |
| Test | New, Test, Review | Test lifecycle states |
| TestSet | New, Review, Approved | Test set approval workflow |
Note: TestRun status reflects execution completion, not test assertion results. A Completed test run means all tests executed successfully, even if some tests failed their assertions.
Working with Statuses
Filtering by Status
Next Steps - Track execution with Test Runs
- Review Test Attributes for organizing tests
- See the Entities Overview for common operations